LEGO Sets List for user rrrookkkzz📈
\
Numéro du set Nom Année Nbr de pièces Nbr de Minifigs Prix
1353 1 x 1353 Car Stunt Studio 2001 164   2   20.00 $ 
1572 1 x 1572 Super Tow Truck 1986 67   1    
1704 1 x 1704 Ice Planet Satellite Plow 1994 41   1    
1875 1 x 1875 Meteor Monitor 1990 29   1    
1954 1 x 1954 Surveillance Scooter 1995 22   1    
30018 1 x 30018 Police Plane 2012 32   1    
3015 1 x 3015 Space Police Car 1999 18   1    
30221 1 x 30221 Fire Car 2013 37   1    
30222 1 x 30222 Police Helicopter 2013 33   1    
30225 1 x 30225 Coast Guard Seaplane 2013 37   1   3.99 $ 
3177 1 x 3177 Car 2010 43   1   4.99 €
4.99 $ 
3179 2 x 3179 Lighting Repair 2010 118   1   12.99 $ 
3180 1 x 3180 Octan Tanker 2010 222   1   19.99 $ 
3365 3 x 3365 Space Moon Buggy 2011 33   1   5.49 €
4.99 $ 
3366 1 x 3366 Satellite Launch Pad 2011 165   1   17.99 €
19.99 $ 
3661 1 x 3661 Bank & Money Transfer 2011 388   4   49.90 €
49.99 $ 
4201 1 x 4201 Loader and Tipper 2012 139   2   14.99 €
17.99 $ 
4427 1 x 4427 Fire ATV 2012 52   1   4.99 €
5.00 $ 
4432 1 x 4432 Garbage Truck 2012 208   2   19.99 €
19.99 $ 
4641 1 x 4641 Speed Boat 2011 34   1   4.99 €
4.99 $ 
4642 1 x 4642 Fishing Boat 2011 64   2   14.49 €
19.99 $ 
4645 1 x 4645 Harbour 2011 551   4   79.99 €
89.99 $ 
4746 1 x 4746 Mobile Command Center 2004 420   5   50.00 $ 
4790 1 x 4790 Alpha Team Robot Diver 2002 32   1   4.00 $ 
4791 1 x 4791 Alpha Team Sub-Surface Scooter 2002 43   1   7.00 $ 
4793 1 x 4793 Ogel Shark Sub 2002 111   3   20.00 $ 
4794 1 x 4794 Alpha Team Command Patrol 2002 188   2   30.00 $ 
4796 1 x 4796 Ogel Mutant Squid 2002 61   1   10.00 $ 
4920 1 x 4920 Rapid Rider 1999 38   1   4.00 $ 
4970 1 x 4970 Chrome Crusher 1999 167   1   30.00 $ 
5918 1 x 5918 Scorpion Tracker 1998 34   1   4.00 $ 
5928 1 x 5928 Bi-Wing Baron 1998 69   1   6.00 $ 
5935 1 x 5935 Island Hopper 2000 202   1   20.00 $ 
5938 1 x 5938 Oasis Ambush 1998 76   3   8.00 $ 
60001 1 x 60001 Fire chief car 2013 80   2   9.99 €
11.99 $ 
60003 1 x 60003 Fire Emergency 2013 300   3   29.99 €
39.99 $ 
60006 1 x 60006 Police ATV 2013 51   2   6.49 €
6.00 $ 
60013 1 x 60013 Coast Guard Helicopter 2013 230   4   29.99 €
39.99 $ 
60014 1 x 60014 Coast Guard Patrol 2013 449   6   59.99 €
79.99 $ 
60016 1 x 60016 Tanker Truck 2013 191   1   19.99 €
19.99 $ 
60041 1 x 60041 Crook Pursuit 2014 38   2   5.99 €
6.99 $ 
60054 1 x 60054 Light repair truck 2014 95   1   9.99 €
9.99 $ 
6020 1 x 6020 Magic Shop 1993 45   1   4.50 $ 
6036 1 x 6036 Skeleton Surprise 1995 72   2   8.00 $ 
6078 1 x 6078 Royal Drawbridge 1995 251   4   30.00 $ 
6094 1 x 6094 Guarded Treasury 2000 101   2   15.00 $ 
6107 1 x 6107 Recon Ray 1998 17   1   3.00 $ 
6110 1 x 6110 Solo Sub 1998 22   1   4.00 $ 
6115 1 x 6115 Shark Scout / Aquashark Dart 1995 25   1   3.50 $ 
6125 1 x 6125 Sea Sprint 9 / Aquanaut Octopod 1995 28   1   4.00 $ 
6140 1 x 6140 Sea Creeper 1998 76   1   10.00 $ 
6160 1 x 6160 Sea Scorpion 1998 292   3   35.00 $ 
6175 1 x 6175 Crystal Explorer Sub / Aquanaut DSRV II 1995 160   2   33.00 $ 
6180 1 x 6180 Hydro Search Sub 1998 289   4   50.00 $ 
6199 1 x 6199 Hydro Crystalation Station 1998 472   6   90.00 $ 
6325 1 x 6325 Package Pick-Up 1998 26   1   4.75 $ 
6326 1 x 6326 Town Folks 1998 29   6   6.00 $ 
6329 1 x 6329 Truck Stop 1998 132   3   25.00 $ 
6341 1 x 6341 Gas N' Go Flyer 1994 92   2   13.25 $ 
6342 1 x 6342 Beach Rescue Chopper 1993 143   3   17.50 $ 
6350 1 x 6350 Pizza To Go 1994 142   3   15.00 $ 
6397 1 x 6397 Gas N' Wash Express 1992 453   3   52.00 $ 
6398 1 x 6398 Central Precinct HQ 1993 606   5   73.00 $ 
6407 1 x 6407 Fire Chief 1997 24   1   5.50 $ 
6425 1 x 6425 TV Chopper 1999 36   1   4.00 $ 
6428 1 x 6428 Wave Saver 1998 17   1   2.00 $ 
6441 1 x 6441 Deep Reef Refuge 1997 433   5   60.00 $ 
6445 1 x 6445 Emergency Evac 1998 97   1   8.00 $ 
6451 1 x 6451 River Response 1998 145   3   20.00 $ 
6462 2 x 6462 Aerial Recovery 1998 201   3   25.00 $ 
6463 1 x 6463 Lunar Rover 1999 35   1   4.00 $ 
6473 1 x 6473 RES-Q Cruiser 1998 283   3   35.00 $ 
6477 1 x 6477 Firefighter's Lift Truck 2000 110   3   20.00 $ 
6479 1 x 6479 Emergency Response Center 1998 420   5   60.00 $ 
6490 1 x 6490 Amazon Crossing 1997 117   1   15.00 $ 
6512 1 x 6512 Landscape Loader 1992 34   1   3.25 $ 
6514 1 x 6514 Trail Ranger 1994 34   1   3.25 $ 
6515 1 x 6515 Stunt Copter 1994 32   1   3.25 $ 
6516 1 x 6516 Moon Walker 1995 29   1   3.00 $ 
6518 1 x 6518 Baja Buggy 1996 36   1   3.50 $ 
6519 1 x 6519 Turbo Tiger 2000 46   1   5.00 $ 
6531 1 x 6531 Flame Chaser 1991 51   1    
6532 1 x 6532 Diesel Dumper 1991 38   1    
6533 1 x 6533 Police 4 X 4 1992 59   1   4.75 $ 
6536 1 x 6536 Aero Hawk 1993 40   1   4.50 $ 
6537 1 x 6537 Hydro Racer 1994 48   1   4.50 $ 
6538 1 x 6538 Rebel Roadster 1994 53   1   4.50 $ 
6539 1 x 6539 Victory Cup Racers 1993 436   4   42.00 $ 
6540 1 x 6540 Pier Police 1991 327   4   44.00 $ 
6544 1 x 6544 Shuttle Transcon 2 1995 320   3   38.50 $ 
6550 1 x 6550 Outback Racer 1997 48   1   4.00 $ 
6553 1 x 6553 Crisis News Crew 1997 133   3   12.00 $ 
6555 1 x 6555 Sea Hunter 1997 30   1   4.50 $ 
6561 1 x 6561 Hot Rod Club 1994 227   3   26.50 $ 
6566 1 x 6566 Bank 1997 96   2   15.00 $ 
6567 1 x 6567 Speed Splasher 1998 28   1   3.00 $ 
6575 1 x 6575 Polar Base 2000 435   6   60.00 $ 
6577 1 x 6577 Snow Scooter 2000 20   1   2.00 $ 
6581 1 x 6581 Dig N' Dump 1996 125   2   13.25 $ 
6584 1 x 6584 Extreme Team Challenge 1998 354   4   50.00 $ 
6585 1 x 6585 Hang Glider 1998 18   1   2.50 $ 
6596 1 x 6596 Wave Master 1995 127   1   12.00 $ 
6602-2 1 x 6602-2 Scorpion Buggy 2000 77   1   10.00 $ 
6614 1 x 6614 Launch Evac 1 1995 119   1   9.25 $ 
6625 1 x 6625 Speed Trackers 1996 56   2   6.75 $ 
6649 1 x 6649 Street Sweeper 1995 58   1   6.75 $ 
6662 1 x 6662 Back Hoe 1992 78   1   7.25 $ 
6663 1 x 6663 Wave Rebel 1993 74   1   7.25 $ 
6664 1 x 6664 Chopper Cops 1993 64   2   7.25 $ 
6665 1 x 6665 River Runners 1994 73   3   7.25 $ 
6737 1 x 6737 Wake Rider 2002 91   2   13.00 $ 
6770 1 x 6770 Light & Sound Magma Carrier 1988 118   1    
6800 1 x 6800 Cyber Blaster 1997 19   1    
6811 1 x 6811 Pulsar Charger 1990 25   1   3.00 $ 
6812 1 x 6812 Grid Trekkor 1991 23   1    
6814 1 x 6814 Ice Tunnelator 1993 24   1   3.00 $ 
6815 1 x 6815 Hovertron 1996 28   1   3.00 $ 
6817 1 x 6817 Beta Buzzer 1998 32   1   4.00 $ 
6818 1 x 6818 Cyborg Scout 1997 35   1   3.00 $ 
6828 1 x 6828 Twin-Winged Spoiler 1988 54   1    
6830 1 x 6830 Space Patroller 1988 51   1   8.00 $ 
6831 1 x 6831 Message Decoder 1989 32   1   3.00 $ 
6833 1 x 6833 Beacon Tracer 1990 38   1   3.00 $ 
6834 1 x 6834 Celestial Sled 1993 53   1   4.00 $ 
6836 1 x 6836 V-Wing Fighter 1997 39   1   4.00 $ 
6847 1 x 6847 Space Dozer 1985 47   1    
6848-3 1 x 6848-3 Strategic Pursuer 1988 54   0    
6877 1 x 6877 Vector Detector 1990 59   1    
6879 1 x 6879 Blizzard Baron 1993 81   1   8.00 $ 
6884 1 x 6884 AERO-Module 1987 101   1    
6887 1 x 6887 Allied Avenger 1991 98   1    
6895 1 x 6895 Spy-Trak I 1989 143   2   15.00 $ 
6896 1 x 6896 Celestial Forager 1990 87   1    
6897 1 x 6897 Rebel Hunter 1992 143   2   21.00 $ 
6900 1 x 6900 Cyber Saucer 1997 113   1   22.00 $ 
6905 1 x 6905 Bi-Wing Blaster 1998 112   2   15.00 $ 
6907 1 x 6907 Sonic Stinger 1998 94   1   22.00 $ 
6919 1 x 6919 Planetary Prowler 1998 247   2   35.00 $ 
6938 1 x 6938 Scorpion Detector 1996 197   2   24.00 $ 
6949 1 x 6949 Robo-Guardian 1994 360   3   36.00 $ 
6956 1 x 6956 Stellar Recon Voyager 1990 221   2   36.00 $ 
6957 1 x 6957 Solar Snooper 1992 249   3   36.00 $ 
6958 1 x 6958 Android Base 1996 267   3   40.00 $ 
6959 1 x 6959 Lunar Launch Site 1994 274   3   36.00 $ 
6975 1 x 6975 Alien Avenger 1997 361   4   60.00 $ 
6979 1 x 6979 Interstellar Starfighter 1997 289   3   80.00 $ 
6982 1 x 6982 Explorien Starship 1996 652   4   80.00 $ 
6984 1 x 6984 Galactic Mediator 1992 395   3   60.00 $ 
6989 1 x 6989 Mega Core Magnetizer 1990 486   3   60.00 $ 
6991 1 x 6991 Monorail Transport Base 1994 568   4   178.00 $ 
70001 1 x 70001 Crawley's Reptile Gripper 2013 139   2   14.99 €
14.99 $ 
70005 1 x 70005 Laval's Lion Quad 2013 417   3   39.99 €
39.99 $ 
7035 1 x 7035 Police HQ 2003 418   4   50.00 $ 
7044 1 x 7044 Rescue Chopper 2004 201   2   20.00 $ 
70700 1 x 70700 Space Swarmer 2013 86   2   9.99 €
11.99 $ 
70702 1 x 70702 Warp Stinger 2013 310   3   28.99 €
29.99 $ 
70708 1 x 70708 Hive Crawler 2013 560   3   59.99 €
69.99 $ 
7101 1 x 7101 Lightsaber 1999 50   2   6.00 $ 
7121 1 x 7121 Naboo Swamp 1999 81   4   10.00 $ 
7140 1 x 7140 X-wing Fighter 1999 263   4   30.00 $ 
7141 1 x 7141 Naboo Fighter 1999 174   4   20.00 $ 
7144 1 x 7144 Slave I 2000 165   1   20.00 $ 
7236 1 x 7236 Police Car 2005 59   1   5.00 $ 
7236-2 2 x 7236-2 Police Car - Blue Sticker Version 2008 56   1   5.99 $ 
7237-2 1 x 7237-2 Police Station 2006 589   0    
7246 1 x 7246 Mini Digger 2005 36   1   3.00 $ 
7286 1 x 7286 Prisoner Transport 2011 173   2   17.99 €
19.99 $ 
7311 1 x 7311 Red Planet Cruiser 2001 73   1   7.00 $ 
7314 1 x 7314 Recon-Mech RP 2001 194   1   20.00 $ 
7317 1 x 7317 Aero Tube Hangar 2001 706   5   90.00 $ 
7411 1 x 7411 Tygurah's Roar 2003 94   1   10.00 $ 
7412 1 x 7412 Yeti's Hideout 2003 114   1   10.00 $ 
7415 1 x 7415 Aero Nomad 2003 118   2   20.00 $ 
75035 1 x 75035 Kashyyyk Troopers 2014 99   4   11.89 €
12.99 $ 
7630 1 x 7630 Front-end Loader 2009 108   1   13.00 $ 
7638 3 x 7638 Tow Truck 2009 129   1   13.00 $ 
7641 1 x 7641 City Corner 2009 483   5   60.00 $ 
7692 1 x 7692 MX-71 Recon Dropship 2007 435   6   40.00 $ 
7695 1 x 7695 MX-11 Astro Fighter 2007 57   2   5.00 $ 
7726 1 x 7726 Coast Guard Truck with Speed Boat 2008 361   2   40.00 $ 
7890 1 x 7890 Ambulance 2006 118   1   8.00 $ 
7891 1 x 7891 Airport Firetruck 2006 148   1   15.00 $ 
7899 1 x 7899 Police Boat 2006 200   3   25.00 $ 
7936 1 x 7936 Level Crossing 2010 142   1   19.99 $ 
7945 1 x 7945 Fire Station 2007 600   4   60.00 $ 
7998 1 x 7998 Heavy Hauler 2007 332   1   35.00 $ 
8446 1 x 8446 Crane Truck / Monster Crane Truck 1999 573   0   60.00 $ 
8479 1 x 8479 Barcode Multi-Set 1997 1263   0   164.00 $